Large Charming home with majestic live oak tree on a great lot. No flood insurance required. A new 3 Br. septic was installed in 2003. The first floor offers 1712 sq.ft. with 3 BR's and 1 full bath and the original hardwood floors and french doors.The second floor has 6'10'' ceilings, 943 sq.ft. of finished area, a half bath, and no heat or air. There is a covered front porch, and an enclosed rear porch. This stately older home is in need of a family who can give it the TLC and renovations it needs. A must see!
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,712 |
Story(s) | 2.0 |
Acreage | 0.50 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | Yes |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_12 | Stick Built |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | Yes |
IQWeb_mls_ncregional_Optional_16 | No |
this listing $109,000 |
16.09%
|
$129,900 in Not In Subdivision |
this listing 1,712 SqFt |
14.70%
|
2,007 SqFt in Not In Subdivision |
this listing $64 $/SqFt |
1.63%
|
$65 $/SqFt in Not In Subdivision |
this listing 169 on site |
94.25%
|
87 on site in Not In Subdivision |
Location |
|
---|---|
State | NC |
County | Carteret |
City | Atlantic |
Zip Code | 28511 |
Area | Carteret |
Community Name | Not In Subdivision |
Area Schools |
|
---|---|
Elementary School | Atlantic |
Middle School | Down East |
High School | East Carteret |