Coastal transitional home in Porters Neck Plantation with views of Little Creek, Intracoastal Waterway, and Eagle Point #9 fairway from the numerous porches. Features elevator, four car garage, private dock with gazebo and boat lift. Interior has white ash wood floors ad 2-story ceiling in living room. Storm shutters and Hardie board exterior protect this home from the elements. Convenient downtown access via I-140 highway. 4 BR 4.5 Bath
MLS# | 100103541 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 351 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,727 |
Garage | 4 |
Story(s) | 3.0 |
Acreage | 0.73 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | Yes |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_12 | Stick Built |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Porters Neck Plantation |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Porters Neck Plantation) | |
Price: $949,000 low | high Med: $486,950 SqFt: 3,727 low | high Med: 3,071 $ / SqFt: $255 low | high Med: $167 On Site: 351 low | high Med: 84.5 |