MLS# | 100132920 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 169 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,924 |
Story(s) | 1.0 |
Acreage | 0.48 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Jumping Run Creek |
Elementary School | Queens Creek |
Middle School | Swansboro |
High School | Swansboro |