MLS# | 100109615 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 317 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,238 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.02 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 1980.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | Yes |
IQWeb_mls_ncregional_Optional_12 | Stick Built |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Forbes Woods |
Elementary School | Elmhurst |
Middle School | E. B. Aycock |
High School | J. H. Rose |