MLS# | 100132831 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2012 |
Days On Site | 169 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,142 |
Garage | 2 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.35 |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 936.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_12 | Stick Built |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Maple Hill |
Zip Code | 28454 |
Area | Onslow |
Community Name | Southwest Plantation |
Elementary School | Southwest |
Middle School | Dixon |
High School | Dixon |