MLS# | 100108015 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1973 |
Days On Site | 325 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 4,779 |
Story(s) | 2.0 |
Acreage | 0.43 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | Yes |
---|---|
IQWeb_mls_ncregional_Optional_02 | Yes |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | Yes |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 5085.00 |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_12 | Stick Built |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Figure Eight Island |
Elementary School | Blair |
Middle School | Noble |
High School | Laney |